Nelnet Payment Plan
Summer 2022
Payment Plan available on May 16, 2022
Last day to enroll online | Required down payment | Number of payments | Months of payments |
---|---|---|---|
May 25 | 25% | 3 | June - Aug |
June 22 | 40% | 2 | Jul & Aug |
June 30 | 50% | 1 | August only |
Fall 2022
Payment Plan available on May 16, 2022
Last day to enroll online | Required down payment | Number of payments | Months of payments |
---|---|---|---|
May 25 | none | 6 | June - Nov |
June 22 | 20% | 5 | July - Nov |
July 22 | 25% | 4 | Aug - Nov |
Aug 22 | 30% | 3 | Sept - Nov |
Sept 22 | 40% | 2 | Oct & Nov |
Sept 30 | 50% | 1 | November only |
All down payments, full payments, and enrollment fees are processed immediately.
Payment Plan Availability
Availability of the payment plan is determined by North Seattle College's registration calendar. Please be aware the college may elect not to have the payment plan available during specific time and dates during registration.