Nelnet Payment Plan Schedule
Winter 2025
Full pay will be available 11/04/2024
Payment Plan available on 11/04/2024
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment Dates |
---|---|---|---|---|
Nov 4 - Nov 29 | 0% | 3 | Dec - Feb | 5th |
Nov 30 - Dec 22 | 33% | 2 | Jan & Feb | 5th |
Dec 13 - Jan 13 | 50% | 1 | Feb | 5th |
Full Payment Option | 11/4/24 - 1/13/25 | |||
Blind Option(s) | N/A |
Spring 2025
Full pay will be available 2/18/2025
Payment Plan available on 2/18/2025
Last day to enroll online | Required down payment | Number of payments | Months of payments | Payment Dates |
---|---|---|---|---|
Feb 18 - March 3 | none | 3 | March - May | 5th |
March 4 - March 23 | 33% | 2 | April & May | 5th |
March 24 - April 14 | 50% | 1 | May | 5th |
Full Payment Option | 2/18/25 - 4/14/25 | |||
Blind Option(s) | N/A |
All down payments, full payments, and enrollment fees are processed immediately.
Payment Plan Availability
Availability of the payment plan is determined by North Seattle College's registration calendar. Please be aware the college may elect not to have the payment plan available during specific time and dates during registration.